Loading workspace data
Loading Metricon
Acquisition
Harbour Dental
Audience growth
See how people discover Harbour Dental and which channels bring valuable visits.
Six-month session trend · Last 6 months
Metricon insight
It contributes the largest share of high-engagement sessions and nearly half of tracked conversions.
Quality and conversion by acquisition source · Click any row for detail.
| Source | Sessions | Engagement | Conversions | Status |
|---|---|---|---|---|
Organic search Google and Bing | 4.3k | 72.4% | 120 | Growing |
Direct Typed and bookmarked | 2k | 68.1% | 65 | — |
Paid search Google Ads | 1.4k | 64.8% | 52 | Stable |
Referral Partner websites | 831.6 | 61.3% | 22 | — |
Social Organic and paid social | 646.8 | 54.7% | 14 | Review |
Demonstration data · Connected Google data will replace this preview after sync