Loading workspace data
Loading Metricon
Acquisition
Northline Coffee
Audience growth
See how people discover Northline Coffee and which channels bring valuable visits.
Six-month session trend · Last 6 months
Metricon insight
It contributes the largest share of high-engagement sessions and nearly half of tracked conversions.
Quality and conversion by acquisition source · Click any row for detail.
| Source | Sessions | Engagement | Conversions | Status |
|---|---|---|---|---|
Organic search Google and Bing | 8.6k | 72.4% | 238 | Growing |
Direct Typed and bookmarked | 4k | 68.1% | 130 | — |
Paid search Google Ads | 2.7k | 64.8% | 103 | Stable |
Referral Partner websites | 1.6k | 61.3% | 43 | — |
Social Organic and paid social | 1.3k | 54.7% | 27 | Review |
Demonstration data · Connected Google data will replace this preview after sync